Devourer
This great cavern worm pushes through stone and soil near the surface. Poison seeps from its body into the ground around it.
Devourer
This great cavern worm pushes through stone and soil near the surface. Poison seeps from its body into the ground around it.
- Category
- Monsters
- Level
- 95
- Race
- Insect
- Element
- Poison
- Size
- Large
- Boss
- Yes
- Hostile
- Yes
- Found in Maps
- Underground Cavern
- Drops
Basic Info#
Level95
RaceInsect
ElementPoison
SizeLarge
BossYes
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Venom | Neutral | 1 | 0.5 | 30 | 0.5 | Venom Coating |
Venom Strike | Neutral | 5 | 0.2 | 5 | 0.75 | - |
Dissonance Well | Ghost | 5 | 0.2 | 10 | 1 | - |
Poison Grenade | Poison | 5 | 0.2 | 10 | 1 | - |
Smoke Screen | Neutral | 5 | 0.5 | 30 | 0.5 | - |
Wide Poison | Poison | 5 | 0.5 | 30 | 2 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Vulkanite Chunk | Junk | 100% |
Vulkanite Chunk | Junk | 50% |
Stormplate Shoes | Equipment | 15% |
Stormplate Chest | Equipment | 15% |
Stormplate Legs | Equipment | 15% |
Duskfang | Equipment | 10% |
Shadowsteel Guard | Equipment | 10% |
Meridian | Equipment | 10% |
Blight Reaver | Equipment | 10% |
Razor Kunai | Equipment | 10% |
Elixir Gourd | Equipment | 10% |
Box of Origins | Consumables | 10% |
Nightfang Stud | Equipment | 5% |
Oxygen Tank | Equipment | 5% |
Devourer Card | Cards | 3% |
Grasping Eye Urn | Equipment | 1% |
Resonance Core | Junk | 1% |
Mystery Mount Egg | Consumables | 1% |
Mystery Pet Egg | Consumables | 1% |
Poison Gem | Gems | 0.3% |
Cosmetic Converter | Junk | 0.1% |
Guild Charter | Junk | 0.1% |
Whispering Worm | Cosmetics | 0.1% |
Worm Pet | Cosmetics | 0.1% |
Hold Space to drag-scroll this table