Venom Strike
Strike twice with venomous force, with a chance to apply Poison.
Attack Mechanics#
Multistrike
Clone Cast
Basic Info#
TypeActive
Max Level5
ElementNeutral
Damage TypeMelee
TargetEnemy
Cast TypeTarget
Hits2
Damage1 (+0.2/lv)
Cost3 (+1/lv)
Combo Ready4
Level-by-Level Values#
| Level | Hits | Damage | Cost | Combo Ready | Poison Chance |
|---|---|---|---|---|---|
| Lv.1 | 2 | 1.2 | 4 | 4 | 60% |
| Lv.2 | 2 | 1.4 | 5 | 4 | 70% |
| Lv.3 | 2 | 1.6 | 6 | 4 | 80% |
| Lv.4 | 2 | 1.8 | 7 | 4 | 90% |
| Lv.5 | 2 | 2 | 8 | 4 | 100% |
Hold Space to drag-scroll this table
Disables natural Mp recovery.