Storm Turtle
Wind rolls around its shell in heavy pulses whenever it turns or steps forward.
Storm Turtle
Wind rolls around its shell in heavy pulses whenever it turns or steps forward.
- Category
- Monsters
- Level
- 135
- Race
- Humanoid
- Element
- Wind
- Size
- Large
- Boss
- -
- Hostile
- Yes
- Found in Maps
- Turtle Nexus
- Drops
Basic Info#
Level135
RaceHumanoid
ElementWind
SizeLarge
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Chain Lightning | Wind | 2 | 0.2 | 10 | 1.5 | - |
Thunder Storm | Wind | 2 | 0.2 | 10 | 1 | - |
Tempest | Wind | 3 | 0.1 | 15 | 2 | - |
Lightning Release | Wind | 2 | 0.2 | 10 | 1 | - |
Shuriken Fan | Neutral | 2 | 0.2 | 10 | 1 | - |
Energy Shield | Neutral | 2 | 0.5 | 30 | 0.5 | Energy Shield |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Oceanite | Junk | 100% |
Power Greaves | Equipment | 1% |
Endurance Greaves | Equipment | 1% |
Plasma Boots | Equipment | 1% |
Umbral Blade | Equipment | 1% |
Green Shell | Equipment | 1% |
Chromatic Blade | Equipment | 1% |
Primordial | Artifacts | 1% |
Storm Turtle Card | Cards | 0.5% |
Lunaris Crystal | Junk | 0.4% |
Box of Mastery | Consumables | 0.25% |
Shuriken Fan Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Tactical Power Node | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Turtle Baby Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table