Tempest
Summon a furious gale that batters enemies, blinds them, and exposes them to Water damage.
Basic Info#
TypeActive
Max Level10
ElementWind
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash7
Hits+1/lv
Damage+1/lv
Cost40 (+20/lv)
Cooldown5s
Cast Time+0.6s/lv
Duration5s
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Total Hit | Total Flee | Crit | Water Resistance | Blind Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 1 | 7 | 1 | 60 | 5s | 0.6s | 5s | -25% | -25% | -50 | -4% | 5% |
| Lv.2 | 2 | 7 | 2 | 80 | 5s | 1.2s | 5s | -25% | -25% | -50 | -8% | 10% |
| Lv.3 | 3 | 7 | 3 | 100 | 5s | 1.8s | 5s | -25% | -25% | -50 | -12% | 15% |
| Lv.4 | 4 | 7 | 4 | 120 | 5s | 2.4s | 5s | -25% | -25% | -50 | -16% | 20% |
| Lv.5 | 5 | 7 | 5 | 140 | 5s | 3s | 5s | -25% | -25% | -50 | -20% | 25% |
| Lv.6 | 6 | 7 | 6 | 160 | 5s | 3.6s | 5s | -25% | -25% | -50 | -24% | 30% |
| Lv.7 | 7 | 7 | 7 | 180 | 5s | 4.2s | 5s | -25% | -25% | -50 | -28% | 35% |
| Lv.8 | 8 | 7 | 8 | 200 | 5s | 4.8s | 5s | -25% | -25% | -50 | -32% | 40% |
| Lv.9 | 9 | 7 | 9 | 220 | 5s | 5.4s | 5s | -25% | -25% | -50 | -36% | 45% |
| Lv.10 | 10 | 7 | 10 | 240 | 5s | 6s | 5s | -25% | -25% | -50 | -40% | 50% |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1ChainLightning