Shade
Shadow clings to its broad body and makes its outline difficult to read in dark places.
Shade
Shadow clings to its broad body and makes its outline difficult to read in dark places.
Basic Info#
Level98
RaceDemon
ElementShadow
SizeMedium
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Reinforce | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Steel Guard |
Banishment Field | Ghost | 2 | 0.2 | 5 | 0.75 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Ash | Junk | 100% |
Soulbinder Chest | Equipment | 2% |
Furybrand | Artifacts | 2% |
Flame Tongue Kunai | Equipment | 1% |
Obsidian Band | Equipment | 1% |
Grim Scythe | Equipment | 1% |
Shade Card | Cards | 0.5% |
Box of Mastery | Consumables | 0.15% |
Flame Orb Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Vulkanite Crystal | Junk | 0.1% |
Blank Pact Scroll | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Shade Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table