Halloween Pumpkin
Halloween Pumpkin
- Category
- Monsters
- Level
- 150
- Race
- Undead
- Element
- Ghost
- Size
- Large
- Boss
- Yes
- Hostile
- Yes
Basic Info#
Level150
RaceUndead
ElementGhost
SizeLarge
BossYes
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Soul Strike | Ghost | 5 | 0.2 | 5 | 0.75 | - |
Meteor Storm | Fire | 10 | 0.1 | 15 | 2 | - |
Shield Bash | Neutral | 5 | 0.2 | 5 | 0.75 | - |
Earthquake | Earth | 10 | 0.2 | 10 | 1 | - |
Unyielding | Neutral | 2 | 0.5 | 30 | 0.5 | - |
High Guard | Neutral | 5 | 0.5 | 30 | 0.5 | Protection |
Execute | Neutral | 10 | 0.2 | 5 | 0.75 | - |
Mighty Roar | Neutral | 5 | 0.5 | 30 | 0.5 | Might |
Decay Aura | Neutral | 5 | 0.5 | 30 | 0.5 | - |
Wide Freeze | Water | 5 | 0.5 | 30 | 2 | - |
Wide Stun | Neutral | 5 | 0.5 | 30 | 2 | - |
Hold Space to drag-scroll this table