Meteor Storm
Call down a lingering storm of meteors, raining Fire damage across the targeted area.
Meteor Storm
Call down a lingering storm of meteors, raining Fire damage across the targeted area.
- Category
- Skills
- Type
- Active
- Element
- Fire
- Damage Type
- Magic
- Target
- Enemy
Basic Info#
TypeActive
Max Level10
ElementFire
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash7
Hits+0.5/lv
Damage+2/lv
Cost80 (+40/lv)
Cooldown10s
Cast Time+0.8s/lv
Instances15
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Instances | Earth Resistance | Stun Chance |
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 0.5 | 7 | 2 | 120 | 10s | 0.8s | 15 | -4% | 3% |
| Lv.2 | 1 | 7 | 4 | 160 | 10s | 1.6s | 15 | -8% | 6% |
| Lv.3 | 1.5 | 7 | 6 | 200 | 10s | 2.4s | 15 | -12% | 9% |
| Lv.4 | 2 | 7 | 8 | 240 | 10s | 3.2s | 15 | -16% | 12% |
| Lv.5 | 2.5 | 7 | 10 | 280 | 10s | 4s | 15 | -20% | 15% |
| Lv.6 | 3 | 7 | 12 | 320 | 10s | 4.8s | 15 | -24% | 18% |
| Lv.7 | 3.5 | 7 | 14 | 360 | 10s | 5.6s | 15 | -28% | 21% |
| Lv.8 | 4 | 7 | 16 | 400 | 10s | 6.4s | 15 | -32% | 24% |
| Lv.9 | 4.5 | 7 | 18 | 440 | 10s | 7.2s | 15 | -36% | 27% |
| Lv.10 | 5 | 7 | 20 | 480 | 10s | 8s | 15 | -40% | 30% |
Hold Space to drag-scroll this table
Cannot attack or move.
Flee is disabled.
Block is disabled.