Earthquake
Shake the battlefield with violent tremors, stunning enemies caught in the upheaval.
Attack Mechanics#
Piercing
Basic Info#
TypeActive
Max Level10
ElementEarth
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash3
Hits+1/lv
Damage+0.5/lv
Cost40 (+20/lv)
Cooldown5
Cast Time+0.8/lv
Duration3
Velocity10
Instances1 (+0.5/lv)
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Velocity | Instances |
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 1 | 3 | 0.5 | 60 | 5 | 0.8 | 3 | 10 | 1.5 |
| Lv.2 | 2 | 3 | 1 | 80 | 5 | 1.6 | 3 | 10 | 2 |
| Lv.3 | 3 | 3 | 1.5 | 100 | 5 | 2.4 | 3 | 10 | 2.5 |
| Lv.4 | 4 | 3 | 2 | 120 | 5 | 3.2 | 3 | 10 | 3 |
| Lv.5 | 5 | 3 | 2.5 | 140 | 5 | 4 | 3 | 10 | 3.5 |
| Lv.6 | 6 | 3 | 3 | 160 | 5 | 4.8 | 3 | 10 | 4 |
| Lv.7 | 7 | 3 | 3.5 | 180 | 5 | 5.6 | 3 | 10 | 4.5 |
| Lv.8 | 8 | 3 | 4 | 200 | 5 | 6.4 | 3 | 10 | 5 |
| Lv.9 | 9 | 3 | 4.5 | 220 | 5 | 7.2 | 3 | 10 | 5.5 |
| Lv.10 | 10 | 3 | 5 | 240 | 5 | 8 | 3 | 10 | 6 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1EarthWall