Orc Crusher
It carries enough weight and force to smash through anything left standing in its path.
Orc Crusher
It carries enough weight and force to smash through anything left standing in its path.
- Category
- Monsters
- Level
- 125
- Race
- Beast
- Element
- Earth
- Size
- Large
- Boss
- -
- Hostile
- Yes
- Found in Maps
- Goblin Warcamp
- Drops
Basic Info#
Level125
RaceBeast
ElementEarth
SizeLarge
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Stomp | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Vortex Slash | Neutral | 2 | 0.1 | 15 | 2 | - |
Twin Cleave | Neutral | 3 | 0.2 | 10 | 1 | - |
Whirlwind | Neutral | 3 | 0.2 | 10 | 1 | - |
Stun Attack | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Shield Bash | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Tungsten | Junk | 100% |
Riftbreaker | Equipment | 1% |
Power Plate | Equipment | 1% |
Endurance Plate | Equipment | 1% |
Tempest Staff | Equipment | 1% |
Totem Banner | Equipment | 1% |
Red Maw | Equipment | 1% |
Warglyph | Artifacts | 1% |
Orc Crusher Card | Cards | 0.5% |
Lunaris Crystal | Junk | 0.3% |
Box of Mastery | Consumables | 0.25% |
Cyclone Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Tribal Heirloom | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Goblin Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table