Whirlwind
Spin in place with relentless force, striking all nearby enemies over time.
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeMelee
TargetEnemy
Cast TypeNone
Splash6
Hits2
Damage+0.75/lv
Cost10 (+5/lv)
Cooldown6
Duration3
Combo Finisher50
Weapon requiredAxe / Sword / Scythe
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Combo Finisher |
|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 6 | 0.75 | 15 | 6 | 3 | 50 |
| Lv.2 | 2 | 6 | 1.5 | 20 | 6 | 3 | 50 |
| Lv.3 | 2 | 6 | 2.25 | 25 | 6 | 3 | 50 |
| Lv.4 | 2 | 6 | 3 | 30 | 6 | 3 | 50 |
| Lv.5 | 2 | 6 | 3.75 | 35 | 6 | 3 | 50 |
| Lv.6 | 2 | 6 | 4.5 | 40 | 6 | 3 | 50 |
| Lv.7 | 2 | 6 | 5.25 | 45 | 6 | 3 | 50 |
| Lv.8 | 2 | 6 | 6 | 50 | 6 | 3 | 50 |
| Lv.9 | 2 | 6 | 6.75 | 55 | 6 | 3 | 50 |
| Lv.10 | 2 | 6 | 7.5 | 60 | 6 | 3 | 50 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1AxeVortex