Spider Robot
Metal legs carry this spider machine quickly across broken metal paths.
Basic Info#
Level128
RaceFormless
ElementShadow
SizeMedium
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Gunk Shot | Poison | 2 | 0.2 | 5 | 0.75 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Obsidian | Junk | 100% |
Power Gauntlets | Equipment | 1% |
Fate Gauntlets | Equipment | 1% |
Thundercoil | Equipment | 1% |
Iron Fortitude | Equipment | 1% |
Spineshard | Equipment | 1% |
Corporeal | Artifacts | 1% |
Spider Robot Card | Cards | 0.5% |
Gravion Crystal | Junk | 0.4% |
Box of Mastery | Consumables | 0.25% |
Sniper Shot Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Spider Web Coil | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Spiderling Robot Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table