Violet Octopus
It waits in darker water and strikes with careful timing when prey moves into range.
Violet Octopus
It waits in darker water and strikes with careful timing when prey moves into range.
Basic Info#
Level133
RaceFish
ElementWater
SizeLarge
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Sharpen | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Sharpen |
Force Shot | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Strafing Volley | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Ice Shard | Water | 2 | 0.2 | 10 | 1 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Oceanite | Junk | 100% |
Speed Greaves | Equipment | 1% |
Precision Greaves | Equipment | 1% |
Plasma Suit | Equipment | 1% |
Solar Pulse | Equipment | 1% |
Red Shell | Equipment | 1% |
Earthspire | Equipment | 1% |
Primordial | Artifacts | 1% |
Violet Octopus Card | Cards | 0.5% |
Vulkanite Crystal | Junk | 0.4% |
Box of Mastery | Consumables | 0.25% |
Twin Storms Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Tactical Power Node | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Turtle Baby Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table