Amber Octopus
Its bright body is easy to see in clear water, but it attacks before most enemies can approach.
Amber Octopus
Its bright body is easy to see in clear water, but it attacks before most enemies can approach.
Basic Info#
Level133
RaceFish
ElementWater
SizeLarge
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Critical Strikes | Neutral | 1 | 0.5 | 30 | 0.5 | Critical Strikes |
Force Shot | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Strafing Volley | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Ice Shard | Water | 2 | 0.2 | 10 | 1 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Oceanite | Junk | 100% |
Endurance Greaves | Equipment | 1% |
Power Greaves | Equipment | 1% |
Plasma Boots | Equipment | 1% |
Violet Arc | Equipment | 1% |
Green Shell | Equipment | 1% |
Azure Flow | Equipment | 1% |
Primordial | Artifacts | 1% |
Amber Octopus Card | Cards | 0.5% |
Lunaris Crystal | Junk | 0.4% |
Elemental Overload Gem | Gems | 0.1% |
Box of Mastery | Consumables | 0.1% |
Tactical Power Node | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Resonance Core | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Turtle Baby Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table