Azure Octopus
It uses its many arms to steady itself in deep currents while striking targets from a safe distance.
Azure Octopus
It uses its many arms to steady itself in deep currents while striking targets from a safe distance.
Basic Info#
Level132
RaceFish
ElementWater
SizeLarge
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Critical Strikes | Neutral | 1 | 0.5 | 30 | 0.5 | Critical Strikes |
Force Shot | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Strafing Volley | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Ice Shard | Water | 2 | 0.2 | 10 | 1 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Oceanite | Junk | 100% |
Mind Greaves | Equipment | 1% |
Fate Greaves | Equipment | 1% |
Plasma Greaves | Equipment | 1% |
Chromatic Blade | Equipment | 1% |
Blue Shell | Equipment | 1% |
Prism Blade | Equipment | 1% |
Primordial | Artifacts | 1% |
Azure Octopus Card | Cards | 0.5% |
Gravion Crystal | Junk | 0.4% |
Shuriken Fan Gem | Gems | 0.1% |
Box of Mastery | Consumables | 0.1% |
Tactical Power Node | Consumables | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Resonance Core | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Turtle Baby Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table