Halloween Owl
Halloween Owl
- Category
- Monsters
- Level
- 150
- Race
- Undead
- Element
- Ghost
- Size
- Small
- Boss
- -
- Hostile
- Yes
Basic Info#
Level150
RaceUndead
ElementGhost
SizeSmall
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Soul Strike | Ghost | 2 | 0.2 | 5 | 0.75 | - |
Guardian Bond | Neutral | 2 | 0.5 | 30 | 0.5 | Guardian Bond |
Heal | Holy | 2 | 1 | 5 | 0.75 | - |
Haste | Neutral | 2 | 0.5 | 30 | 0.5 | Haste |
Benediction | Neutral | 2 | 0.5 | 30 | 0.5 | Benediction |
Hold Space to drag-scroll this table