Abyss Archon
This elder shadow caster darkens the library air before releasing its magic. It is most dangerous when left alone at range.
Abyss Archon
This elder shadow caster darkens the library air before releasing its magic. It is most dangerous when left alone at range.
- Category
- Monsters
- Level
- 130
- Race
- Demon
- Element
- Ghost
- Size
- Large
- Boss
- Yes
- Hostile
- Yes
- Found in Maps
- Abyss Castle Library
- Drops
Basic Info#
Level130
RaceDemon
ElementGhost
SizeLarge
BossYes
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Soul Strike | Ghost | 5 | 0.2 | 5 | 0.75 | - |
Dark Exorcism | Shadow | 10 | 0.1 | 15 | 2 | - |
Cloaking | Neutral | 5 | 0.5 | 30 | 0.5 | Cloaking |
Shadow Step | Neutral | 5 | 0.2 | 5 | 0.75 | - |
Black Blade | Neutral | 10 | 0.2 | 10 | 1.5 | - |
Turn Undead | Holy | 5 | 0.2 | 5 | 0.75 | - |
Wide Blind | Neutral | 5 | 0.5 | 30 | 2 | - |
Wide Silence | Neutral | 5 | 0.5 | 30 | 2 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Lunaris Crystal | Junk | 100% |
Lunaris Crystal | Junk | 50% |
Sanctified Chest | Equipment | 10% |
Necronomicon | Equipment | 10% |
Eclipse Kunai | Equipment | 10% |
Holy Crest | Equipment | 10% |
Sanctified Legs | Equipment | 10% |
Sanctified Shoes | Equipment | 10% |
Codex Umbra | Equipment | 10% |
Codex Vitae | Equipment | 10% |
Warborn Aegis | Equipment | 5% |
Iron Ankh | Equipment | 5% |
Abyss Archon Card | Cards | 3% |
Box of Mastery | Consumables | 2% |
Darkfeather Wings | Equipment | 1% |
Resonance Core | Junk | 1% |
Mystery Mount Egg | Consumables | 1% |
Mystery Pet Egg | Consumables | 1% |
Ghost Gem | Gems | 0.3% |
Veil Gem | Gems | 0.3% |
Cosmetic Converter | Junk | 0.1% |
Guild Charter | Junk | 0.1% |
Death Mage Mask | Cosmetics | 0.1% |
Wight Pet | Cosmetics | 0.1% |
Hold Space to drag-scroll this table