Chomproot
Dark soil hides most of this biting plant until its venomous roots snap upward.
Chomproot
Dark soil hides most of this biting plant until its venomous roots snap upward.
Basic Info#
Level94
RacePlant
ElementPoison
SizeMedium
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Gunk Shot | Poison | 2 | 0.2 | 5 | 0.75 | - |
Dissonance Well | Ghost | 2 | 0.2 | 10 | 1 | - |
Heal | Holy | 2 | 1 | 5 | 0.75 | - |
Hold Space to drag-scroll this table
Found in Maps#
Drops#
| Name | Category | Chance |
|---|---|---|
Moonrock | Junk | 100% |
Gravion Chunk | Junk | 5% |
Bloodbound | Equipment | 3% |
Hexbrand | Artifacts | 3% |
Fafnir | Equipment | 2% |
Binding Spirits Staff | Equipment | 2% |
Darkhide Gloves | Equipment | 1% |
Box of Origins | Consumables | 1% |
Chomproot Card | Cards | 0.5% |
Lightning Release Gem | Gems | 0.1% |
Resonance Core | Junk | 0.1% |
Cosmetic Converter | Junk | 0.01% |
Guild Charter | Junk | 0.01% |
Chompcap Pet | Cosmetics | 0.01% |
Hold Space to drag-scroll this table