Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
- Categoria
- Habilidades
- Tipo
- Ativa
- Elemento
- Terra
- Tipo de Dano
- Corpo a Corpo
- Alvo
- Inimigo
Informações Básicas#
TipoAtiva
Nível Máximo10
ElementoTerra
Tipo de DanoCorpo a Corpo
AlvoInimigo
Tipo de ConjuraçãoNenhum
Área4
Acertos3
Dano+3/nv
Custo15 (+7/nv)
Recarga10s
Duração5s
Repulsão6
Finalizador de Combo50
Valores por Nível#
| Nível | Acertos | Área | Dano | Custo | Recarga | Duração | Repulsão | Finalizador de Combo | Velocidade de Movimento | Atordoamento Chance de Ativação |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 4 | 3 | 22 | 10s | 5s | 6 | 50 | +25% | 3% |
| Lv.2 | 3 | 4 | 6 | 29 | 10s | 5s | 6 | 50 | +25% | 6% |
| Lv.3 | 3 | 4 | 9 | 36 | 10s | 5s | 6 | 50 | +25% | 9% |
| Lv.4 | 3 | 4 | 12 | 43 | 10s | 5s | 6 | 50 | +25% | 12% |
| Lv.5 | 3 | 4 | 15 | 50 | 10s | 5s | 6 | 50 | +25% | 15% |
| Lv.6 | 3 | 4 | 18 | 57 | 10s | 5s | 6 | 50 | +25% | 18% |
| Lv.7 | 3 | 4 | 21 | 64 | 10s | 5s | 6 | 50 | +25% | 21% |
| Lv.8 | 3 | 4 | 24 | 71 | 10s | 5s | 6 | 50 | +25% | 24% |
| Lv.9 | 3 | 4 | 27 | 78 | 10s | 5s | 6 | 50 | +25% | 27% |
| Lv.10 | 3 | 4 | 30 | 85 | 10s | 5s | 6 | 50 | +25% | 30% |
Quando ativado, você pode arrastar a tabela com o mouse para rolá-la.
Não pode atacar nem se mover.
FLEE está desativado.
O Bloqueio está desativado.
Não pode atacar.
Não pode lançar habilidades.