Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
- Categoria
- Abilità
- Tipo
- Attiva
- Elemento
- Terra
- Tipo di danno
- Mischia
- Bersaglio
- Nemico
Informazioni di base#
TipoAttiva
Livello massimo10
ElementoTerra
Tipo di dannoMischia
BersaglioNemico
Tipo di lancioNessuno
Ad area4
Colpi3
Danno+3/liv
Costo15 (+7/liv)
Ricarica10s
Durata5s
Respinta6
Finale di combo50
Valori per livello#
| Livello | Colpi | Ad area | Danno | Costo | Ricarica | Durata | Respinta | Finale di combo | Velocità di Movimento | Stordimento Probabilità di attivazione |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 4 | 3 | 22 | 10s | 5s | 6 | 50 | +25% | 3% |
| Lv.2 | 3 | 4 | 6 | 29 | 10s | 5s | 6 | 50 | +25% | 6% |
| Lv.3 | 3 | 4 | 9 | 36 | 10s | 5s | 6 | 50 | +25% | 9% |
| Lv.4 | 3 | 4 | 12 | 43 | 10s | 5s | 6 | 50 | +25% | 12% |
| Lv.5 | 3 | 4 | 15 | 50 | 10s | 5s | 6 | 50 | +25% | 15% |
| Lv.6 | 3 | 4 | 18 | 57 | 10s | 5s | 6 | 50 | +25% | 18% |
| Lv.7 | 3 | 4 | 21 | 64 | 10s | 5s | 6 | 50 | +25% | 21% |
| Lv.8 | 3 | 4 | 24 | 71 | 10s | 5s | 6 | 50 | +25% | 24% |
| Lv.9 | 3 | 4 | 27 | 78 | 10s | 5s | 6 | 50 | +25% | 27% |
| Lv.10 | 3 | 4 | 30 | 85 | 10s | 5s | 6 | 50 | +25% | 30% |
Se attivo, puoi trascinare la tabella con il mouse per scorrerla.
Non può attaccare né muoversi.
FLEE è disattivato.
Il Blocco è disattivato.
Non può attaccare.
Non può usare abilità.