Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
- Kategorya
- Mga Kasanayan
- Uri
- Aktibo
- Elemento
- Lupa
- Uri ng Damage
- Pangmalapitan
- Target
- Kaaway
Pangunahing Impormasyon#
UriAktibo
Pinakamataas na Level10
ElementoLupa
Uri ng DamagePangmalapitan
TargetKaaway
Uri ng CastWala
Splash4
Mga Tama3
Damage+3/lv
Gastos15 (+7/lv)
Cooldown10s
Tagal5s
Knockback6
Pantapos ng Combo50
Halaga Bawat Level#
| Level | Mga Tama | Splash | Damage | Gastos | Cooldown | Tagal | Knockback | Pantapos ng Combo | Bilis ng Galaw | Stun Tsansa ng Pagsisimula |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 4 | 3 | 22 | 10s | 5s | 6 | 50 | +25% | 3% |
| Lv.2 | 3 | 4 | 6 | 29 | 10s | 5s | 6 | 50 | +25% | 6% |
| Lv.3 | 3 | 4 | 9 | 36 | 10s | 5s | 6 | 50 | +25% | 9% |
| Lv.4 | 3 | 4 | 12 | 43 | 10s | 5s | 6 | 50 | +25% | 12% |
| Lv.5 | 3 | 4 | 15 | 50 | 10s | 5s | 6 | 50 | +25% | 15% |
| Lv.6 | 3 | 4 | 18 | 57 | 10s | 5s | 6 | 50 | +25% | 18% |
| Lv.7 | 3 | 4 | 21 | 64 | 10s | 5s | 6 | 50 | +25% | 21% |
| Lv.8 | 3 | 4 | 24 | 71 | 10s | 5s | 6 | 50 | +25% | 24% |
| Lv.9 | 3 | 4 | 27 | 78 | 10s | 5s | 6 | 50 | +25% | 27% |
| Lv.10 | 3 | 4 | 30 | 85 | 10s | 5s | 6 | 50 | +25% | 30% |
Kapag naka-on, maaari mong i-drag ang talahanayan gamit ang mouse para i-scroll ito.
Hindi maaaring umatake o gumalaw.
Naka-disable ang FLEE.
Naka-disable ang Block.
Hindi maaaring umatake.
Hindi maaaring mag-cast ng mga skill.