Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
- Categoría
- Habilidades
- Tipo
- Activa
- Elemento
- Tierra
- Tipo de daño
- Cuerpo a Cuerpo
- Objetivo
- Enemigo
Información básica#
TipoActiva
Nivel máximo10
ElementoTierra
Tipo de dañoCuerpo a Cuerpo
ObjetivoEnemigo
Tipo de lanzamientoNinguno
Área4
Golpes3
Daño+3/nv
Coste15 (+7/nv)
Enfriamiento10s
Duración5s
Empuje6
Remate de combo50
Valores por nivel#
| Nivel | Golpes | Área | Daño | Coste | Enfriamiento | Duración | Empuje | Remate de combo | Velocidad de Movimiento | Aturdimiento Probabilidad de activación |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 4 | 3 | 22 | 10s | 5s | 6 | 50 | +25% | 3% |
| Lv.2 | 3 | 4 | 6 | 29 | 10s | 5s | 6 | 50 | +25% | 6% |
| Lv.3 | 3 | 4 | 9 | 36 | 10s | 5s | 6 | 50 | +25% | 9% |
| Lv.4 | 3 | 4 | 12 | 43 | 10s | 5s | 6 | 50 | +25% | 12% |
| Lv.5 | 3 | 4 | 15 | 50 | 10s | 5s | 6 | 50 | +25% | 15% |
| Lv.6 | 3 | 4 | 18 | 57 | 10s | 5s | 6 | 50 | +25% | 18% |
| Lv.7 | 3 | 4 | 21 | 64 | 10s | 5s | 6 | 50 | +25% | 21% |
| Lv.8 | 3 | 4 | 24 | 71 | 10s | 5s | 6 | 50 | +25% | 24% |
| Lv.9 | 3 | 4 | 27 | 78 | 10s | 5s | 6 | 50 | +25% | 27% |
| Lv.10 | 3 | 4 | 30 | 85 | 10s | 5s | 6 | 50 | +25% | 30% |
Cuando está activado, puedes arrastrar la tabla con el ratón para desplazarla.
No puede atacar ni moverse.
FLEE está desactivado.
El Bloqueo está desactivado.
No puede atacar.
No puede lanzar habilidades.