Sniper Shot
Line up a devastating rifle shot, striking with heavy precision damage.
Sniper Shot
Line up a devastating rifle shot, striking with heavy precision damage.
- Category
- Skills
- Type
- Active
- Element
- Neutral
- Damage Type
- Ranged
- Target
- Enemy
- Classes
- Gunslinger
- Prerequisite
- Lv.1PiercingShot
Attack Mechanics#
Projectile
Ground-castable
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeRanged
TargetEnemy
Cast TypeTarget
Range12
Splash2
Damage+1.5/lv
Cost10 (+5/lv)
Cooldown6
Cast Time0.5
Duration0.5
Velocity60
Combo Finisher50
Charges2
Weapon requiredRifle
Level-by-Level Values#
| Level | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Velocity | Combo Finisher | Charges |
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 1.5 | 15 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.2 | 2 | 3 | 20 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.3 | 2 | 4.5 | 25 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.4 | 2 | 6 | 30 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.5 | 2 | 7.5 | 35 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.6 | 2 | 9 | 40 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.7 | 2 | 10.5 | 45 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.8 | 2 | 12 | 50 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.9 | 2 | 13.5 | 55 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
| Lv.10 | 2 | 15 | 60 | 6 | 0.5 | 0.5 | 60 | 50 | 2 |
Hold Space to drag-scroll this table
Classes#
Prerequisite#
Lv.1PiercingShot