Sanctuary
Raise a sacred tree that heals allies and repels undead with holy radiance.
Basic Info#
TypeActive
Max Level10
ElementHoly
Damage TypeMagic
TargetAlly
Cast TypeGround
Range10
Splash7
Damage-0.15/lv
Cost40 (+20/lv)
Cooldown5
Cast Time+0.5/lv
Duration2 (+1/lv)
Knockback6
Max Instances1
Level-by-Level Values#
| Level | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Knockback | Max Instances |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 7 | -0.15 | 60 | 5 | 0.5 | 3 | 6 | 1 |
| Lv.2 | 7 | -0.3 | 80 | 5 | 1 | 4 | 6 | 1 |
| Lv.3 | 7 | -0.45 | 100 | 5 | 1.5 | 5 | 6 | 1 |
| Lv.4 | 7 | -0.6 | 120 | 5 | 2 | 6 | 6 | 1 |
| Lv.5 | 7 | -0.75 | 140 | 5 | 2.5 | 7 | 6 | 1 |
| Lv.6 | 7 | -0.9 | 160 | 5 | 3 | 8 | 6 | 1 |
| Lv.7 | 7 | -1.05 | 180 | 5 | 3.5 | 9 | 6 | 1 |
| Lv.8 | 7 | -1.2 | 200 | 5 | 4 | 10 | 6 | 1 |
| Lv.9 | 7 | -1.35 | 220 | 5 | 4.5 | 11 | 6 | 1 |
| Lv.10 | 7 | -1.5 | 240 | 5 | 5 | 12 | 6 | 1 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1HighHeal
Lv.1StatusRecovery