Panic Burst
Unleash a sudden burst of pistol fire, damaging nearby enemies and finishing prepared combos.
Panic Burst
Unleash a sudden burst of pistol fire, damaging nearby enemies and finishing prepared combos.
- Category
- Skills
- Type
- Active
- Element
- Neutral
- Damage Type
- Ranged
- Target
- Enemy
- Classes
- Gunslinger
- Prerequisite
- Lv.1FanFire
Attack Mechanics#
Projectile
Multistrike
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeRanged
TargetEnemy
Cast TypeNone
Range6
Splash9
Hits5
Shots3
Damage+1/lv
Cost7 (+3/lv)
Cooldown6
Combo Finisher50
Charges3
Weapon requiredPistol
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Combo Finisher | Charges |
|---|---|---|---|---|---|---|---|
| Lv.1 | 5 | 9 | 1 | 10 | 6 | 50 | 3 |
| Lv.2 | 5 | 9 | 2 | 13 | 6 | 50 | 3 |
| Lv.3 | 5 | 9 | 3 | 16 | 6 | 50 | 3 |
| Lv.4 | 5 | 9 | 4 | 19 | 6 | 50 | 3 |
| Lv.5 | 5 | 9 | 5 | 22 | 6 | 50 | 3 |
| Lv.6 | 5 | 9 | 6 | 25 | 6 | 50 | 3 |
| Lv.7 | 5 | 9 | 7 | 28 | 6 | 50 | 3 |
| Lv.8 | 5 | 9 | 8 | 31 | 6 | 50 | 3 |
| Lv.9 | 5 | 9 | 9 | 34 | 6 | 50 | 3 |
| Lv.10 | 5 | 9 | 10 | 37 | 6 | 50 | 3 |
Hold Space to drag-scroll this table
Classes#
Prerequisite#
Lv.1FanFire