Odin Sphere
Call forth a barrier of sharp winds and lightning that strikes the closest enemy and may chain to attackers.
Odin Sphere
Call forth a barrier of sharp winds and lightning that strikes the closest enemy and may chain to attackers.
- Category
- Skills
- Type
- Active
- Element
- Wind
- Damage Type
- Magic
- Target
- Enemy
- Classes
- DragonKnight
- Prerequisite
- Lv.1StormscaleSoul
Attack Mechanics#
Hybrid
Basic Info#
TypeActive
Max Level10
ElementWind
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash8
Hits+1/lv
Damage+2/lv
Cost20 (+10/lv)
Cooldown10s
Duration3s
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Chance to autocast Lv.2 Chain Lightning when attacking | Chance to autocast Lv.2 Chain Lightning when hit |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 1 | 8 | 2 | 30 | 10s | 3s | +2% | +20% |
| Lv.2 | 2 | 8 | 4 | 40 | 10s | 3s | +4% | +40% |
| Lv.3 | 3 | 8 | 6 | 50 | 10s | 3s | +6% | +60% |
| Lv.4 | 4 | 8 | 8 | 60 | 10s | 3s | +8% | +80% |
| Lv.5 | 5 | 8 | 10 | 70 | 10s | 3s | +10% | +100% |
| Lv.6 | 6 | 8 | 12 | 80 | 10s | 3s | +12% | +120% |
| Lv.7 | 7 | 8 | 14 | 90 | 10s | 3s | +14% | +140% |
| Lv.8 | 8 | 8 | 16 | 100 | 10s | 3s | +16% | +160% |
| Lv.9 | 9 | 8 | 18 | 110 | 10s | 3s | +18% | +180% |
| Lv.10 | 10 | 8 | 20 | 120 | 10s | 3s | +20% | +200% |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1StormscaleSoul