Meteor
Call down a burning meteor, stunning enemies and leaving them scorched in the blast.
Basic Info#
TypeActive
Max Level10
ElementFire
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash7
Hits+1/lv
Damage+4/lv
Cost40 (+20/lv)
Cooldown5
Cast Time+0.8/lv
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time |
|---|---|---|---|---|---|---|
| Lv.1 | 1 | 7 | 4 | 60 | 5 | 0.8 |
| Lv.2 | 2 | 7 | 8 | 80 | 5 | 1.6 |
| Lv.3 | 3 | 7 | 12 | 100 | 5 | 2.4 |
| Lv.4 | 4 | 7 | 16 | 120 | 5 | 3.2 |
| Lv.5 | 5 | 7 | 20 | 140 | 5 | 4 |
| Lv.6 | 6 | 7 | 24 | 160 | 5 | 4.8 |
| Lv.7 | 7 | 7 | 28 | 180 | 5 | 5.6 |
| Lv.8 | 8 | 7 | 32 | 200 | 5 | 6.4 |
| Lv.9 | 9 | 7 | 36 | 220 | 5 | 7.2 |
| Lv.10 | 10 | 7 | 40 | 240 | 5 | 8 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1FirePillar