Judgement Blade
This giant Holy sword cleaves through the unworthy, slowing them for further attacks.
Attack Mechanics#
Multistrike
Piercing
Triggers on Hit
Hybrid
Ground-castable
Basic Info#
TypeActive
Max Level10
ElementHoly
Damage TypeMagic
TargetEnemy
Cast TypeTarget
Range10
Splash3
Hits3
Damage+0.77/lv
Cost7 (+3/lv)
Cooldown1s
Duration0.75s
Velocity20
Combo Ready4
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Velocity | Combo Ready | Total Move Speed | Cast Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 3 | 0.77 | 10 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.2 | 3 | 3 | 1.54 | 13 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.3 | 3 | 3 | 2.31 | 16 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.4 | 3 | 3 | 3.08 | 19 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.5 | 3 | 3 | 3.85 | 22 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.6 | 3 | 3 | 4.62 | 25 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.7 | 3 | 3 | 5.39 | 28 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.8 | 3 | 3 | 6.16 | 31 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.9 | 3 | 3 | 6.93 | 34 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
| Lv.10 | 3 | 3 | 7.7 | 37 | 1s | 0.75s | 20 | 4 | -50% | -50% | -50% |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1Sacrifice