Ice Release
Call forth a spectral pufferfish that fires icy shards, slowing foes and readying your next spell.
Attack Mechanics#
Clone Cast
Basic Info#
TypeActive
Max Level5
ElementWater
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash5
Hits2
Damage+1/lv
Cost15 (+7/lv)
Cooldown1
Cast Time1
Duration3
Combo Ready4
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Combo Ready |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 5 | 1 | 22 | 1 | 1 | 3 | 4 |
| Lv.2 | 2 | 5 | 2 | 29 | 1 | 1 | 3 | 4 |
| Lv.3 | 2 | 5 | 3 | 36 | 1 | 1 | 3 | 4 |
| Lv.4 | 2 | 5 | 4 | 43 | 1 | 1 | 3 | 4 |
| Lv.5 | 2 | 5 | 5 | 50 | 1 | 1 | 3 | 4 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1ShadowSeal