Hydro Vortex
Unleash a violent spiral of water, dragging enemies inward and exposing them to Wind.
Basic Info#
TypeActive
Max Level5
ElementWater
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash7
Hits1
Damage+1/lv
Cost30 (+15/lv)
Cooldown5
Cast Time+1/lv
Duration1 (+1/lv)
Pull3
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Pull |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 1 | 7 | 1 | 45 | 5 | 1 | 2 | 3 |
| Lv.2 | 1 | 7 | 2 | 60 | 5 | 2 | 3 | 3 |
| Lv.3 | 1 | 7 | 3 | 75 | 5 | 3 | 4 | 3 |
| Lv.4 | 1 | 7 | 4 | 90 | 5 | 4 | 5 | 3 |
| Lv.5 | 1 | 7 | 5 | 105 | 5 | 5 | 6 | 3 |
Hold Space to drag-scroll this table