Gun Mastery
Increases attack with firearms, improves Attack Speed, and allows dual wielding pistols.
Gun Mastery
Increases attack with firearms, improves Attack Speed, and allows dual wielding pistols.
- Category
- Skills
- Type
- Passive
Passive Effects
- Pistol Atk
- +3/lv
- Rifle Atk
- +3/lv
- Shotgun Atk
- +3/lv
- Gatling Gun Atk
- +5/lv
- Launcher Atk
- +5/lv
- Attack Speed
- +1%/lv
- Unlocks Dual Wielding with Pistol
- 0
- Classes
- Gunslinger
Basic Info#
TypePassive
Max Level10
Level-by-Level Values#
| Level | Pistol Atk | Rifle Atk | Shotgun Atk | Gatling Gun Atk | Launcher Atk | Attack Speed | Unlocks Dual Wielding with Pistol |
|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 3 | 3 | 5 | 5 | 1 | 0 |
| Lv.2 | 6 | 6 | 6 | 10 | 10 | 2 | 0 |
| Lv.3 | 9 | 9 | 9 | 15 | 15 | 3 | 0 |
| Lv.4 | 12 | 12 | 12 | 20 | 20 | 4 | 0 |
| Lv.5 | 15 | 15 | 15 | 25 | 25 | 5 | 0 |
| Lv.6 | 18 | 18 | 18 | 30 | 30 | 6 | 0 |
| Lv.7 | 21 | 21 | 21 | 35 | 35 | 7 | 0 |
| Lv.8 | 24 | 24 | 24 | 40 | 40 | 8 | 0 |
| Lv.9 | 27 | 27 | 27 | 45 | 45 | 9 | 0 |
| Lv.10 | 30 | 30 | 30 | 50 | 50 | 10 | 0 |
Hold Space to drag-scroll this table