Binding Spiral
Spin with collapsing force, dragging enemies inward before freezing those caught at the center.
Attack Mechanics#
Piercing
Triggers on Hit
Triggers Autocast
Hybrid
Clone Cast
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeRanged
TargetEnemy
Cast TypeGround
Range10
Splash5
Hits3
Damage+0.3/lv
Cost15 (+7/lv)
Cooldown3
Cast Time1
Duration2
Velocity10
Pull3
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Velocity | Pull | Combo Finisher |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 5 | 0.3 | 22 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.2 | 3 | 5 | 0.6 | 29 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.3 | 3 | 5 | 0.9 | 36 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.4 | 3 | 5 | 1.2 | 43 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.5 | 3 | 5 | 1.5 | 50 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.6 | 3 | 5 | 1.8 | 57 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.7 | 3 | 5 | 2.1 | 64 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.8 | 3 | 5 | 2.4 | 71 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.9 | 3 | 5 | 2.7 | 78 | 3 | 1 | 2 | 10 | 3 | 50 |
| Lv.10 | 3 | 5 | 3 | 85 | 3 | 1 | 2 | 10 | 3 | 50 |
Hold Space to drag-scroll this table
Triggers Skill#
Classes#
Prerequisite#
Lv.1IceRelease