Blizzard
Unleash a barrage of hail, knocking back foes with the might of ice. A slick spell to keep enemies away.
Basic Info#
TypeActive
Max Level10
ElementWater
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash7
Hits3
Damage+1/lv
Cost40 (+20/lv)
Cooldown5s
Cast Time+0.8s/lv
Duration5s
Knockback6
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Knockback | Wind Resistance | Frozen Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 7 | 1 | 60 | 5s | 0.8s | 5s | 6 | -4% | 5% |
| Lv.2 | 3 | 7 | 2 | 80 | 5s | 1.6s | 5s | 6 | -8% | 10% |
| Lv.3 | 3 | 7 | 3 | 100 | 5s | 2.4s | 5s | 6 | -12% | 15% |
| Lv.4 | 3 | 7 | 4 | 120 | 5s | 3.2s | 5s | 6 | -16% | 20% |
| Lv.5 | 3 | 7 | 5 | 140 | 5s | 4s | 5s | 6 | -20% | 25% |
| Lv.6 | 3 | 7 | 6 | 160 | 5s | 4.8s | 5s | 6 | -24% | 30% |
| Lv.7 | 3 | 7 | 7 | 180 | 5s | 5.6s | 5s | 6 | -28% | 35% |
| Lv.8 | 3 | 7 | 8 | 200 | 5s | 6.4s | 5s | 6 | -32% | 40% |
| Lv.9 | 3 | 7 | 9 | 220 | 5s | 7.2s | 5s | 6 | -36% | 45% |
| Lv.10 | 3 | 7 | 10 | 240 | 5s | 8s | 5s | 6 | -40% | 50% |
Hold Space to drag-scroll this table
Cannot attack or move.
Flee is disabled.
Block is disabled.
Status Effects#
Classes#
Prerequisite#
Lv.1HydroVortex