Flame Orb
Send out a slow orb of unstable flame that erupts into a wide explosion on impact.
Attack Mechanics#
Piercing
Clone Cast
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash3
Hits2
Damage+0.8/lv
Cost20 (+10/lv)
Cooldown3
Cast Time2
Duration1.5
Velocity8
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Velocity | Combo Finisher |
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 3 | 0.8 | 30 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.2 | 2 | 3 | 1.6 | 40 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.3 | 2 | 3 | 2.4 | 50 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.4 | 2 | 3 | 3.2 | 60 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.5 | 2 | 3 | 4 | 70 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.6 | 2 | 3 | 4.8 | 80 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.7 | 2 | 3 | 5.6 | 90 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.8 | 2 | 3 | 6.4 | 100 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.9 | 2 | 3 | 7.2 | 110 | 3 | 2 | 1.5 | 8 | 50 |
| Lv.10 | 2 | 3 | 8 | 120 | 3 | 2 | 1.5 | 8 | 50 |
Hold Space to drag-scroll this table
Status Effects#
Triggers Skill#
Classes#
Prerequisite#
Lv.1FireRelease