Exorcism
Call down sacred radiance over an area, pulling enemies inward before blasting them with holy power.
Basic Info#
TypeActive
Max Level10
ElementHoly
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash7
Hits3
Damage+0.77/lv
Cost40 (+20/lv)
Cooldown5
Cast Time+0.5/lv
Duration+1/lv
Pull1.5
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Pull |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 7 | 0.77 | 60 | 5 | 0.5 | 1 | 1.5 |
| Lv.2 | 3 | 7 | 1.54 | 80 | 5 | 1 | 2 | 1.5 |
| Lv.3 | 3 | 7 | 2.31 | 100 | 5 | 1.5 | 3 | 1.5 |
| Lv.4 | 3 | 7 | 3.08 | 120 | 5 | 2 | 4 | 1.5 |
| Lv.5 | 3 | 7 | 3.85 | 140 | 5 | 2.5 | 5 | 1.5 |
| Lv.6 | 3 | 7 | 4.62 | 160 | 5 | 3 | 6 | 1.5 |
| Lv.7 | 3 | 7 | 5.39 | 180 | 5 | 3.5 | 7 | 1.5 |
| Lv.8 | 3 | 7 | 6.16 | 200 | 5 | 4 | 8 | 1.5 |
| Lv.9 | 3 | 7 | 6.93 | 220 | 5 | 4.5 | 9 | 1.5 |
| Lv.10 | 3 | 7 | 7.7 | 240 | 5 | 5 | 10 | 1.5 |
Hold Space to drag-scroll this table
Classes#
Prerequisite#
Lv.1TurnUndead