Earth Spikes
Rupture the ground with jagged stone, striking enemies and leaving them exposed to Fire.
Basic Info#
TypeActive
Max Level5
ElementEarth
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash3
Hits2
Damage+0.8/lv
Cost20 (+10/lv)
Cooldown1
Cast Time0.75
Duration1.5
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 3 | 0.8 | 30 | 1 | 0.75 | 1.5 |
| Lv.2 | 2 | 3 | 1.6 | 40 | 1 | 0.75 | 1.5 |
| Lv.3 | 2 | 3 | 2.4 | 50 | 1 | 0.75 | 1.5 |
| Lv.4 | 2 | 3 | 3.2 | 60 | 1 | 0.75 | 1.5 |
| Lv.5 | 2 | 3 | 4 | 70 | 1 | 0.75 | 1.5 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1Earthbolt