Divine Punishment
Channel your divine might and rain down radiant swords on your unworthy foes!
Attack Mechanics#
Multistrike
Triggers on Hit
Hybrid
Basic Info#
TypeActive
Max Level10
ElementHoly
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash6
Hits4
Damage+0.5/lv
Cost20 (+10/lv)
Cooldown5s
Cast Time+0.3s/lv
Duration5s
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Combo Finisher | Total Hit | Total Flee | Crit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 4 | 6 | 0.5 | 30 | 5s | 0.3s | 5s | 50 | -25% | -25% | -50 |
| Lv.2 | 4 | 6 | 1 | 40 | 5s | 0.6s | 5s | 50 | -25% | -25% | -50 |
| Lv.3 | 4 | 6 | 1.5 | 50 | 5s | 0.9s | 5s | 50 | -25% | -25% | -50 |
| Lv.4 | 4 | 6 | 2 | 60 | 5s | 1.2s | 5s | 50 | -25% | -25% | -50 |
| Lv.5 | 4 | 6 | 2.5 | 70 | 5s | 1.5s | 5s | 50 | -25% | -25% | -50 |
| Lv.6 | 4 | 6 | 3 | 80 | 5s | 1.8s | 5s | 50 | -25% | -25% | -50 |
| Lv.7 | 4 | 6 | 3.5 | 90 | 5s | 2.1s | 5s | 50 | -25% | -25% | -50 |
| Lv.8 | 4 | 6 | 4 | 100 | 5s | 2.4s | 5s | 50 | -25% | -25% | -50 |
| Lv.9 | 4 | 6 | 4.5 | 110 | 5s | 2.7s | 5s | 50 | -25% | -25% | -50 |
| Lv.10 | 4 | 6 | 5 | 120 | 5s | 3s | 5s | 50 | -25% | -25% | -50 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1Consecration