Divine Punishment
Channel your divine might and rain down radiant swords on your unworthy foes!
Attack Mechanics#
Triggers on Hit
Hybrid
Basic Info#
TypeActive
Max Level10
ElementHoly
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range10
Splash6
Hits4
Damage+0.5/lv
Cost20 (+10/lv)
Cooldown5
Cast Time+0.3/lv
Duration5
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Combo Finisher |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 4 | 6 | 0.5 | 30 | 5 | 0.3 | 5 | 50 |
| Lv.2 | 4 | 6 | 1 | 40 | 5 | 0.6 | 5 | 50 |
| Lv.3 | 4 | 6 | 1.5 | 50 | 5 | 0.9 | 5 | 50 |
| Lv.4 | 4 | 6 | 2 | 60 | 5 | 1.2 | 5 | 50 |
| Lv.5 | 4 | 6 | 2.5 | 70 | 5 | 1.5 | 5 | 50 |
| Lv.6 | 4 | 6 | 3 | 80 | 5 | 1.8 | 5 | 50 |
| Lv.7 | 4 | 6 | 3.5 | 90 | 5 | 2.1 | 5 | 50 |
| Lv.8 | 4 | 6 | 4 | 100 | 5 | 2.4 | 5 | 50 |
| Lv.9 | 4 | 6 | 4.5 | 110 | 5 | 2.7 | 5 | 50 |
| Lv.10 | 4 | 6 | 5 | 120 | 5 | 3 | 5 | 50 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1Consecration