Death Nova Field
A lingering necrotic field damages enemies over time, spreading Decay and Desecration.
Death Nova Field
A lingering necrotic field damages enemies over time, spreading Decay and Desecration.
- Category
- Skills
- Type
- Active
- Element
- Undead
- Damage Type
- Magic
- Target
- Enemy
Basic Info#
TypeActive
Max Level10
ElementUndead
Damage TypeMagic
TargetEnemy
Cast TypeNone
Splash10
Hits3
Damage+0.666/lv
Cooldown5s
Cast Time2s
Duration2.5s
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cooldown | Cast Time | Duration | Healing Received | Undead Resistance |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 10 | 0.666 | 5s | 2s | 2.5s | -1% | -4% |
| Lv.2 | 3 | 10 | 1.332 | 5s | 2s | 2.5s | -1% | -8% |
| Lv.3 | 3 | 10 | 1.998 | 5s | 2s | 2.5s | -1% | -12% |
| Lv.4 | 3 | 10 | 2.664 | 5s | 2s | 2.5s | -1% | -16% |
| Lv.5 | 3 | 10 | 3.33 | 5s | 2s | 2.5s | -1% | -20% |
| Lv.6 | 3 | 10 | 3.996 | 5s | 2s | 2.5s | -1% | -24% |
| Lv.7 | 3 | 10 | 4.662 | 5s | 2s | 2.5s | -1% | -28% |
| Lv.8 | 3 | 10 | 5.328 | 5s | 2s | 2.5s | -1% | -32% |
| Lv.9 | 3 | 10 | 5.994 | 5s | 2s | 2.5s | -1% | -36% |
| Lv.10 | 3 | 10 | 6.66 | 5s | 2s | 2.5s | -1% | -40% |
Hold Space to drag-scroll this table