Cyclone
Spin forward in a violent cyclone, pulling enemies inward and shredding them with repeated strikes.
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeMelee
TargetEnemy
Cast TypeNone
Splash8
Hits3
Damage+1.25/lv
Cost15 (+7/lv)
Cooldown6
Duration3
Pull1.5
Combo Finisher50
Weapon requiredAxe / Sword / Scythe
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Pull | Combo Finisher |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 8 | 1.25 | 22 | 6 | 3 | 1.5 | 50 |
| Lv.2 | 3 | 8 | 2.5 | 29 | 6 | 3 | 1.5 | 50 |
| Lv.3 | 3 | 8 | 3.75 | 36 | 6 | 3 | 1.5 | 50 |
| Lv.4 | 3 | 8 | 5 | 43 | 6 | 3 | 1.5 | 50 |
| Lv.5 | 3 | 8 | 6.25 | 50 | 6 | 3 | 1.5 | 50 |
| Lv.6 | 3 | 8 | 7.5 | 57 | 6 | 3 | 1.5 | 50 |
| Lv.7 | 3 | 8 | 8.75 | 64 | 6 | 3 | 1.5 | 50 |
| Lv.8 | 3 | 8 | 10 | 71 | 6 | 3 | 1.5 | 50 |
| Lv.9 | 3 | 8 | 11.25 | 78 | 6 | 3 | 1.5 | 50 |
| Lv.10 | 3 | 8 | 12.5 | 85 | 6 | 3 | 1.5 | 50 |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1WildCharge