Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
Boulder Roll
Curl into a tight ball and roll through the battlefield, crushing and hurling aside everything you plough through.
- Category
- Skills
- Type
- Active
- Element
- Earth
- Damage Type
- Melee
- Target
- Enemy
Basic Info#
TypeActive
Max Level10
ElementEarth
Damage TypeMelee
TargetEnemy
Cast TypeNone
Splash4
Hits3
Damage+3/lv
Cost15 (+7/lv)
Cooldown10s
Duration5s
Knockback6
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Knockback | Combo Finisher | Movement Speed | Stun Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 4 | 3 | 22 | 10s | 5s | 6 | 50 | +25% | 3% |
| Lv.2 | 3 | 4 | 6 | 29 | 10s | 5s | 6 | 50 | +25% | 6% |
| Lv.3 | 3 | 4 | 9 | 36 | 10s | 5s | 6 | 50 | +25% | 9% |
| Lv.4 | 3 | 4 | 12 | 43 | 10s | 5s | 6 | 50 | +25% | 12% |
| Lv.5 | 3 | 4 | 15 | 50 | 10s | 5s | 6 | 50 | +25% | 15% |
| Lv.6 | 3 | 4 | 18 | 57 | 10s | 5s | 6 | 50 | +25% | 18% |
| Lv.7 | 3 | 4 | 21 | 64 | 10s | 5s | 6 | 50 | +25% | 21% |
| Lv.8 | 3 | 4 | 24 | 71 | 10s | 5s | 6 | 50 | +25% | 24% |
| Lv.9 | 3 | 4 | 27 | 78 | 10s | 5s | 6 | 50 | +25% | 27% |
| Lv.10 | 3 | 4 | 30 | 85 | 10s | 5s | 6 | 50 | +25% | 30% |
Hold Space to drag-scroll this table
Cannot attack or move.
Flee is disabled.
Block is disabled.
Cannot attack.
Cannot cast skills.