Bone Spikes
Rupture the ground with jagged bone spikes, impaling enemies caught above them.
Bone Spikes
Rupture the ground with jagged bone spikes, impaling enemies caught above them.
- Category
- Skills
- Type
- Active
- Element
- Undead
- Damage Type
- Magic
- Target
- Enemy
- Classes
- Necromancer
- Prerequisite
- Lv.1BoneSpear
Attack Mechanics#
Can Crit
Hybrid
Basic Info#
TypeActive
Max Level10
ElementUndead
Damage TypeMagic
TargetEnemy
Cast TypeGround
Range12
Splash6
Hits3
Damage+0.666/lv
Cost20 (+10/lv)
Cooldown3s
Cast Time0.5s
Duration3s
Combo Finisher50
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Cast Time | Duration | Combo Finisher | Total Move Speed | Cast Speed | Attack Speed | Undead Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | 3 | 6 | 0.666 | 30 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -4% |
| Lv.2 | 3 | 6 | 1.332 | 40 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -8% |
| Lv.3 | 3 | 6 | 1.998 | 50 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -12% |
| Lv.4 | 3 | 6 | 2.664 | 60 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -16% |
| Lv.5 | 3 | 6 | 3.33 | 70 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -20% |
| Lv.6 | 3 | 6 | 3.996 | 80 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -24% |
| Lv.7 | 3 | 6 | 4.662 | 90 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -28% |
| Lv.8 | 3 | 6 | 5.328 | 100 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -32% |
| Lv.9 | 3 | 6 | 5.994 | 110 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -36% |
| Lv.10 | 3 | 6 | 6.66 | 120 | 3s | 0.5s | 3s | 50 | -50% | -50% | -50% | -40% |
Hold Space to drag-scroll this table
Status Effects#
Classes#
Prerequisite#
Lv.1BoneSpear