Blood Frenzy
Give in to relentless violence, trading control for speed, pressure, and sustain.
Basic Info#
TypeActive
Max Level5
ElementNeutral
Damage TypeMelee
TargetSelf
Cast TypeToggle
Cost20
Level-by-Level Values#
| Level | Cost | Movement Speed | Multistrike | Attack Speed Limit | Attack Speed | Attack Speed Limit |
|---|---|---|---|---|---|---|
| Lv.1 | 20 | +4% | +20% | +1 | +5% | +1 |
| Lv.2 | 20 | +8% | +40% | +1 | +10% | +1 |
| Lv.3 | 20 | +12% | +60% | +1 | +15% | +1 |
| Lv.4 | 20 | +16% | +80% | +1 | +20% | +1 |
| Lv.5 | 20 | +20% | +100% | +1 | +25% | +1 |
Hold Space to drag-scroll this table