Arrow Shower
Rain arrows over a wide area, striking enemies repeatedly and forcing them to scatter.
Basic Info#
TypeActive
Max Level10
ElementNeutral
Damage TypeRanged
TargetEnemy
Cast TypeGround
Range10
Splash5
Hits2
Damage+0.3/lv
Cost7 (+3/lv)
Cooldown4
Duration+1/lv
Combo Finisher50
Weapon requiredBow
Level-by-Level Values#
| Level | Hits | Splash | Damage | Cost | Cooldown | Duration | Combo Finisher |
|---|---|---|---|---|---|---|---|
| Lv.1 | 2 | 5 | 0.3 | 10 | 4 | 1 | 50 |
| Lv.2 | 2 | 5 | 0.6 | 13 | 4 | 2 | 50 |
| Lv.3 | 2 | 5 | 0.9 | 16 | 4 | 3 | 50 |
| Lv.4 | 2 | 5 | 1.2 | 19 | 4 | 4 | 50 |
| Lv.5 | 2 | 5 | 1.5 | 22 | 4 | 5 | 50 |
| Lv.6 | 2 | 5 | 1.8 | 25 | 4 | 6 | 50 |
| Lv.7 | 2 | 5 | 2.1 | 28 | 4 | 7 | 50 |
| Lv.8 | 2 | 5 | 2.4 | 31 | 4 | 8 | 50 |
| Lv.9 | 2 | 5 | 2.7 | 34 | 4 | 9 | 50 |
| Lv.10 | 2 | 5 | 3 | 37 | 4 | 10 | 50 |
Hold Space to drag-scroll this table
Classes#
Prerequisite#
Lv.1SteadyHands