Halloween Cat
Halloween Cat
- Category
- Monsters
- Level
- 150
- Race
- Undead
- Element
- Ghost
- Size
- Medium
- Boss
- -
- Hostile
- Yes
Basic Info#
Level150
RaceUndead
ElementGhost
SizeMedium
HostileYes
Skills#
| Name | Element | Level | Chance | Cooldown | Cast Time | Target Status |
|---|---|---|---|---|---|---|
Berserk | Neutral | 1 | 0.5 | 30 | 0.5 | NPC- Berserk |
Soul Strike | Ghost | 2 | 0.2 | 5 | 0.75 | - |
Death Coil | Undead | 2 | 0.2 | 10 | 1.5 | - |
Harvest | Neutral | 2 | 0.2 | 5 | 0.75 | - |
Reap | Neutral | 2 | 0.1 | 15 | 2 | - |
Hold Space to drag-scroll this table