Bonk Stick
“A proper bonk can fix many manners.” — Suphara
Basic Info#
SlotMace
ElementNeutral
Slots0
Skill Damage#
+3% per 10 Str
+3% per 10 Int
Primary Stats#
Atk: +100 + (10 × Refine Lv.)
Matk: +100 + (10 × Refine Lv.)
Secondary Stats#
Random Stats#
| Group | Stat | Value |
|---|---|---|
| Fixed | Str/Vit/Agi/Dex/Int/Luk | +2~3 |
| 1 | Atk/Matk | +3~5% |
| 2 | Melee Damage/Magic Damage | +3~5% |
| 3 | Crit | +7~10 |
| Hit | +13~20 | |
| Attack Speed | +7~10% | |
| Atk/Matk | +3~5 | |
| 4 | Crit Damage | +7~10% |
| Health Leech | +3~5% | |
| Auto-Attack Chain | +1 | |
| Multistrike | +13~20% |
Hold Space to drag-scroll this table