Patch Notes · 0.30.14
Lists items and data added, removed, or changed in this version — green marks additions, red marks removals, blue marks changes.
Cards#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Echo Berserker Card | Affix: Berserker → Fallen Type: Headgear → Weapon Stats:Def Pierce: + (2% × Refine Lv.) Unique: Yes → — |
Echo Berserker Master Card | Affix: — → Berserker Type: Weapon → Headgear Stats:Def Pierce: + (2% × Refine Lv.) Unique: — → Yes |
Echo Gunslinger Card | Affix: Gunslinger → Fallen Type: Headgear → Weapon Stats:Perfect Hit: + (3% × Refine Lv.) Stats:Ranged Damage: + (1% × Refine Lv.) Stats:Range: +1 Unique: Yes → — |
Echo Gunslinger Master Card | Affix: — → Gunslinger Type: Weapon → Headgear Stats:Perfect Hit: + (3% × Refine Lv.) Stats:Ranged Damage: + (1% × Refine Lv.) Stats:Range: +1 Unique: — → Yes |
Echo Necromancer Card | Affix: Necromancer → Fallen Type: Headgear → Weapon Stats:Mdef Pierce: + (2% × Refine Lv.) Unique: Yes → — |
Echo Necromancer Master Card | Affix: — → Necromancer Type: Weapon → Headgear Stats:Mdef Pierce: + (2% × Refine Lv.) Unique: — → Yes |
Echo Paladin Card | Affix: Paladin → Fallen Type: Headgear → Weapon Stats:Final Damage Reduction: + (1% × Refine Lv.) Stats:Mp: - (2% × Refine Lv.) Unique: Yes → — |
Echo Paladin Master Card | Affix: — → Paladin Type: Weapon → Headgear Stats:Final Damage Reduction: + (1% × Refine Lv.) Stats:Mp: - (2% × Refine Lv.) Unique: — → Yes |
Echo Priest Card | Affix: Priest → Fallen Type: Headgear → Weapon Stats:Healing: + (2% × Refine Lv.) Stats:Mp Cost: - (2% × Refine Lv.) Unique: Yes → — |
Echo Priest Master Card | Affix: — → Priest Type: Weapon → Headgear Stats:Healing: + (2% × Refine Lv.) Stats:Mp Cost: - (2% × Refine Lv.) Unique: — → Yes |
Echo Shinobi Card | Affix: Shinobi → Fallen Type: Headgear → Weapon Stats:Cooldown Recovery: + (1% × Refine Lv.) Stats:Mp Cost: + (2% × Refine Lv.) Unique: Yes → — |
Echo Shinobi Master Card | Affix: — → Shinobi Type: Weapon → Headgear Stats:Cooldown Recovery: + (1% × Refine Lv.) Stats:Mp Cost: + (2% × Refine Lv.) Unique: — → Yes |
Echo Wizard Card | Affix: Wizard → Fallen Type: Headgear → Weapon Stats:Magic Damage: + (1% × Refine Lv.) Stats:Cast Range: +2 Unique: Yes → — |
Echo Wizard Master Card | Affix: — → Wizard Type: Weapon → Headgear Stats:Magic Damage: + (1% × Refine Lv.) Stats:Cast Range: +2 Unique: — → Yes |
Hold Space to drag-scroll this table
Consumables#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Box of Mastery | Contains (random) (+2): Wizard_2 Wizard_4 |
Material Box | Contains (random) (+1): Soul Fragment |
Hold Space to drag-scroll this table
Cosmetics#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Content Creator Top | Added |
Kaeru Overalls | Added |
Umbral Knight Armor | Added |
Dagger GunBlade | Added |
Content Creator Shoes | Added |
Kaeru Shoes | Added |
Umbral Knight Boots | Added |
Umbral Knight Bracers | Added |
Content Creator Hat | Added |
Kaeru Hat | Added |
Umbral Knight Helm | Added |
Content Creator Pants | Added |
Umbral Knight Greaves | Added |
Shield of Faith | Added |
Baguette Jambon-Beurre | Added |
The Dragon Throne | Added |
Content Creator | Added |
Game Master | Added |
Lead Artist | Added |
Playtester | Added |
Speedrunner | Added |
Easter Female Hat | Tier: 1 → 2 |
Easter Male Hat | Tier: 1 → 2 |
Fire Fox Hat | Tier: 1 → 2 |
Ice Fox Hat | Tier: 1 → 2 |
Sunken Hat | Tier: 1 → 2 |
Hold Space to drag-scroll this table
Junk#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Fractured Heart | Added |
Soul Fragment | Added |
Hold Space to drag-scroll this table
Maps#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Dark Manor | Monster Level: 136–140 → 141–145 Difficulty: 20 → 22.5 |
Festering Woods 2 | Monster Level: 26–30 → 21–25 |
Hold Space to drag-scroll this table
Monsters#
Hold Space to drag-scroll this table
Skills#
| Item | 0.30.13 → 0.30.14 |
|---|---|
BloodCast | Added |
Loadout Rhythm | Added |
Opportunist | Added |
Firecracker | Added |
Blinding Escape | Added |
Desperado Barrage | Added |
Dark Priest | Added |
Spiral Lock | Added |
Fated Finish | Added |
Silent Execution | Added |
Honed Technique | Added |
Shinobi_C | Added |
Shinobi_D | Added |
Radiant Strikes | Weapon required: Mace → Mace / Sword / Spear / Staff / Book |
Boss Protocol | Passive Effects:Ice Shard Projectiles: +5 → Ice Shard Projectiles: + (5 × Refine Lv.) Passive Effects:Fireball Projectiles: +5 → Fireball Projectiles: + (5 × Refine Lv.) Passive Effects:Chain Lightning Projectiles: +2 → Chain Lightning Projectiles: + (2 × Refine Lv.) Passive Effects:Stomp Range: +10 → Stomp Range: + (10 × Refine Lv.) Passive Effects:Wild Charge Range: +5 → Wild Charge Range: + (5 × Refine Lv.) Passive Effects:Earth Splitter Range: +5 → Earth Splitter Range: + (5 × Refine Lv.) |
Bot Hunter | Passive Effects:Movement Speed: +200% → Movement Speed: + (200% × Refine Lv.) Passive Effects:Final Damage Reduction: +100% → Final Damage Reduction: + (100% × Refine Lv.) Passive Effects:Grants Lv.1 Game Master Cloaking → Grants Game Master Cloaking: + (1 × Refine Lv.) Passive Effects:Grants Lv.5 Resurrection → Grants Resurrection: + (5 × Refine Lv.) Passive Effects:Reveals invisible units. → Reveals invisible units. Passive Effects:Cannot attack. → Cannot attack. Passive Effects:Cannot cast skills. → Cannot cast skills. |
Game Master | Passive Effects:All Stats: +150 → All Stats: + (150 × Refine Lv.) Passive Effects:Movement Speed: +400% → Movement Speed: + (400% × Refine Lv.) Passive Effects:Final Damage Reduction: +100% → Final Damage Reduction: + (100% × Refine Lv.) Passive Effects:Reveals invisible units. → Reveals invisible units. Passive Effects:Grants Lv.1 Game Master Cloaking → Grants Game Master Cloaking: + (1 × Refine Lv.) Passive Effects:Grants Lv.5 Resurrection → Grants Resurrection: + (5 × Refine Lv.) |
Ice Shard | Duration: 1.5 → 1 |
Mirror Image | Passive Effects:Skill Damage at Low Hp: +25% Passive Effects:Shadow Step autocasts Shadow Seal Passive Effects:Autocast Shadow Seal on dodge |
Tools of the Trade | Passive Effects:Fire Release applies Shadow Mark for 0 seconds Passive Effects:Ice Release applies Shadow Mark for 0 seconds Passive Effects:Lightning Release applies Shadow Mark for 0 seconds Passive Effects:Autocast Shadow Trail with Flame Orb hits on targets with Shadow Mark Passive Effects:Autocast Shadow Trail with Binding Spiral hits on targets with Shadow Mark Passive Effects:Autocast Shadow Trail with Flash Step hits on targets with Shadow Mark Passive Effects:Elusive Feint autocasts Shuriken Fan Passive Effects:Shuriken Fan applies Cast Ready for 4 seconds Passive Effects:Fan Of Knives Cooldown: +1 Passive Effects:Fan Of Knives Charges: +1 |
Chain Step | Passive Effects:Grant Honed Technique on teleport or backslide Passive Effects:Grant Honed Technique when applying Cloaking Passive Effects:Chance to autocast Lv.5 Flash Step when attacking: +100% Passive Effects:Flash Step Chains: +1 Passive Effects:Flash Step: +80% damage against targets with Frozen |
Blitz Release | Passive Effects:Grant Perfect Strike when Cloaking ends Passive Effects:Grant Flow when Cloaking ends Passive Effects:Fire Release Cooldown: -1 Passive Effects:Lightning Release Cooldown: -1 Passive Effects:Ice Release Duration: +1 |
Hold Space to drag-scroll this table
Statuses#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Frost Bite | Added |
Opportunist | Added |
Lockdown | Passive Effects:Def Pierce: +5% |
Hold Space to drag-scroll this table
Sets#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Echo_Atk | Added |
Echo_Matk | Added |
Berserk | Full Set Bonus:Def Pierce: +15% Full Set Bonus:Melee Damage: +10% |
Hold Space to drag-scroll this table
Equipment#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Daybreak | Removed |
Duskbreaker | Added |
Dusktome | Added |
Dusk Armor | Added |
Dusk Robe | Added |
Dusk Boots | Added |
Dusk Shoes | Added |
Duskbringer | Added |
Duskscourge | Added |
Dusk Greaves | Added |
Dusk Leggings | Added |
EchoMask_Force | Added |
EchoMask_Force_ | Added |
EchoMask_Life | Added |
EchoMask_Life_ | Added |
EchoMask_Magic | Added |
EchoMask_Magic_ | Added |
EchoMask_Pierce | Added |
EchoMask_Pierce_ | Added |
EchoMask_Power | Added |
EchoMask_Power_ | Added |
EchoMask_Range | Added |
EchoMask_Range_ | Added |
EchoMask_Recovery | Added |
EchoMask_Recovery_ | Added |
EchoMask_Speed | Added |
EchoMask_Speed_ | Added |
Duskharvest | Added |
Duskbulwark | Added |
Duskedge | Added |
Duskmire | Added |
Harbringer | Added |
Leviathan | Added |
Temporal Codex | Added |
Worldsplitter | Added |
Artemis | Secondary Stats:Def Pierce: + (10% × Refine Lv.) → Def Pierce: + (5% × Refine Lv.) |
Blacksteel Blade | Primary Stats:Atk: +40 + (4 × Refine Lv.) → Atk: +45 + (4.5 × Refine Lv.) Secondary Stats:Mp: - (5% × Refine Lv.) Secondary Stats:Atk: + (1% × Refine Lv.) Slots: 1 → 2 |
Chainfrost Staff | Secondary Stats:Ice Shard Chains: +1 + (0.5 × Refine Lv.) → Ice Shard Chains: +3 |
Drooping Bat | Primary Stats:Def: +3 + (1 × Refine Lv.) → Def: +1 + (1 × Refine Lv.) Primary Stats:Mdef: +3 + (1 × Refine Lv.) → Mdef: +1 + (1 × Refine Lv.) |
Exorcist Bible | Primary Stats:Matk: +25 + (2.5 × Refine Lv.) → Matk: +40 + (4 × Refine Lv.) Secondary Stats:Dark Exorcism replaces Exorcism |
Frostfang | Secondary Stats:Ice Shard Chains: +3 Secondary Stats:Chance to autocast Lv.2 Ice Shard when attacking: +5% + (1% × Refine Lv.) → Chance to autocast Lv.2 Ice Shard when attacking: + (1% × Refine Lv.) Secondary Stats:Ice Shard Area: +1 |
Razor's Edge | Secondary Stats:Multistrike: + (5% × Refine Lv.) Slots: 1 → 2 |
Scalpel | Secondary Stats:Status Damage: + (1% × Refine Lv.) → Status Damage: + (2% × Refine Lv.) Secondary Stats:Chance to autocast Lv.2 Venom Strike when attacking: +5% + (1% × Refine Lv.) → Chance to autocast Lv.2 Venom Strike when attacking: + (1% × Refine Lv.) |
Solaris Blade | Secondary Stats:Cooldown Recovery: + (1% × Refine Lv.) Secondary Stats:Def Pierce: + (1% × Refine Lv.) Secondary Stats:Mdef Pierce: + (1% × Refine Lv.) |
Tomahawk | Secondary Stats:Chance to autocast Lv.2 Axe Throw when attacking: +5% + (1% × Refine Lv.) → Chance to autocast Lv.2 Axe Throw when attacking: + (1% × Refine Lv.) |
Hold Space to drag-scroll this table
Grimoires#
| Item | 0.30.13 → 0.30.14 |
|---|---|
Loadout Rhythm | Added |
Opportunist | Added |
Firecracker | Added |
Blinding Escape | Added |
Desperado Barrage | Added |
Dark Priest | Added |
Spiral Lock | Added |
Fated Finish | Added |
Hold Space to drag-scroll this table