Element Matchups
The game's elemental matchup chart. Columns = attacking element, rows = defending element.
| Neutral | Poison | Shadow | Holy | Fire | Water | Wind | Earth | Undead | Ghost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.25 |
| Poison | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1 |
| Shadow | 1 | 1 | 0.75 | 1.25 | 1 | 1 | 1 | 1 | 1 | 0.75 |
| Holy | 1 | 1 | 1.25 | 0.75 | 1 | 1 | 1 | 1 | 0.75 | 1 |
| Fire | 1 | 1 | 1 | 1 | 0.75 | 1.25 | 1 | 0.75 | 1 | 1 |
| Water | 1 | 1 | 1 | 1 | 0.75 | 0.75 | 1.25 | 1 | 1 | 1 |
| Wind | 1 | 1 | 1 | 1 | 1 | 0.75 | 0.75 | 1.25 | 1 | 1 |
| Earth | 1 | 1 | 1 | 1 | 1.25 | 1 | 0.75 | 0.75 | 1 | 1 |
| Undead | 1 | 0.75 | 0.75 | 1.25 | 1.25 | 1 | 1 | 1 | 0.75 | 1.25 |
| Ghost | 0.75 | 0.75 | 1.25 | 0.75 | 1 | 1 | 1 | 1 | 1.25 | 0.75 |
Hold Space to drag-scroll this table